| I- Activities section |
USD |
| 1- Observatory of media freedom & publishing of statements | 15.000 |
| 2- Training courses for the media people | 20.000 |
| 3- Photographers exhibition | 10.000 |
| 4- Conferences & teach-ins | 20.000 |
| 5- Local & international gatherings | 15.000 |
| 6- Department of Bonus-Malus | 10.000 |
| 7- Department of Christian activities | 30.000 |
|
II- Section of general services |
|
| 1- Rent of UCIPLIBAN center | 6.000 |
| 2- Salaries for staff (present & expected) | 20.000 |
| 3- Telephone, water, electricity (janitorial supplies) | 2.350 |
| 4- Secretariat, photocopy & maintenance | 7.000 |
| Total | 155.350 |


الاتحاد الكاثوليكي العالمي للصحافة- لبنان اوسيب – لبنان